Preston People - by street
The schedules below show the names of the householders, in alphabetical order. On the same schedule additional side notes were added from the Guild Rolls made three years earlier in 1682. If we assume that half of the population was female and of the other half of 800-1000 male then about 50% of these may have been eligible to register on the Guild Roll. Only about 140 of the householders listed appeared in the Guild Rolls. But anybody who wished to conduct a trade or business in the town had to be a member of the Guild. It was the renewal ceremony, which formerly acknowledged that membership. It may be that other listed members were living with their families or relatives, or perhaps were lodgers but even so there still seems to be an unaccountable discrepancy in the number of people registered in the rolls and those listed as residents of Preston.
For example, at the town council meeting on the 22nd September 1684 was: -
John Kellett - Mayor | |
Thos. Hodkinson | Thurstan Darren |
Geo Addison | John Chorley |
Wm. Lemon | Jo Atherton |
Roger Sudell jnr | Tho Wearden |
Lawrence Bostock | Evan Anson [Hughson] |
Richard Taylor | Thos Winkley |
Chr Nowell | Roger Haydock |
William Werden | Nicolas Walmsley |
Jas Gregson | Jonat Seed |
Ralph Rishton | Law Wall |
All the above members lived in the town and yet less than half are listed in the rolls whilst the town plan shows the majority of plots as burgage plots
The occupations listed are of interest. There were plenty of shoemakers, butchers, saddlers, joiners, carpenters and wheelwrights; even a few watchmakers, gunsmiths, an apothecary and a doctor. The bulk of the trade or work would be carried out either in part of the house called a workshop or in outbuildings at the rear. The cottages and barns may well have been of cruck beam or similar construction in bays with thatched roofs. The taller buildings could be oak timber framed with brick infill panels and slated roofs. Kuerden said “ The streets belonging to this town are very spacious, good handsome buildings side here and there interwoven with stately fabrics of brick building after the modish fashion extraordinarily adorning the streets to which they belong unto”. Shops as we know them today were scarce, as much buying and selling was done in the markets.
Fishergate Street
Key: - h = house; s = number of stories; c = cottage; b = barn
The 3 Inns in Fishergate St. were: Ye Wheatsheaf at No. 16, Ye White Horse at No.17 and Ye Holy Lamb at No. 46
1. Roger Sudell junior | 26. James Sorbutt |
2. Jno Warden | 27. Hen Wamsley |
3. Jno Ferreys | 28. Wm Blackleach |
4. Wm Lemon | 29. Thos Bickerstaffe |
5. Jno Lee | 30. Wm Mellin |
6. Thos Warden | 31. Isaac Salsbury |
7. Geo Addison (4s) | 32. George Birchhill |
8. Thos Winkley (3s) | 33. Hugh Shadcock |
9. Sir Jno Mulenex (4s) | 34. Roger Santer |
10. Chris Newell | 35. Edw Hilshaw |
11. Jno Key | 36. Rt Dunnerdale |
12. James Langton | 37. Isabel Tasker |
13. Sarah Kendall | 38. Jno Lach |
14. Isabell Boudell | 39. George Piggot Esq (5s) |
15. Widow Blackhirst | 40. Thos Greenfeild |
16. Rt Carr - Ye Wheatsheaf Inn | 41. Jno Burton |
17. Alex Swansey - Ye White Horse Inn | 42. Danl Chaddock |
18. Wm Bratherton | 43. Wm Wilson |
19. Chi Rd Bratherton | 44. Rd Clarkson |
45. Wm Darren | |
20. Grace Wareing ( adjacent Barrs) | 46. Roger Welitman - Ye Holy Lamb |
21. Barn | 47. Rt Turnley |
22. Eight Alms Houses | 48. Wm Hepson |
23. Hind barn | 49. Wm Shaw |
24. & 25. Barns | 50. Wm Blackleach |
Cheapside
Key:- h = house; s = number of stories; c = cottage; b = barn
The 3 Inns in Cheapside were: Golden Lyon at No 2; Golden Anchor at No 9, & Mitre at No 18.
1. Wm Lemon senior | 20. Wm Cotton |
2. Mr Jno Parker Golden Lyon Inn | 21. Jno Lamplough |
3. James Cooper | 21a. John Willowsey (rear 21) |
4. Jno Ravell | 22. Sergeant Ridgby Mr Seed at rear |
5. Mrs Langton widow | 23. Mr Jno Chorley |
6. Tho Cottham | 24. Nic Wamsley |
7. Dr Worton | 25. Jno Hodgkinson |
8. James Sallom | 26. Shops [probably butchers’] |
9. Rd Wood | 27. Hen Dawson |
10. Mr Sumner Jno Headock | 28. Hen James |
11. Nic Wall | 29. Law Tomlinson |
12. fran Wood (h) | 30. Shop |
13. Hen Kilsho | 31. Rd Lanesay |
14. Wm Tomlinson | 32. Hen Miller |
15. Rt Major | 33. Shops |
16. Mrs Autherton | 34. Ralph Rushton |
17. Rd Taylor | 35. Widow Archer |
18. Hen Thurnley - Mitre Inn | 36. Shops [probably butchers’] |
19. Mary Kellet |
Gin Bow Entry
1. Wm Tomlinson | 7. Law Burton |
2. Christ Slater | 8. Ann Ridding |
3. Hen Leech | 8a. Sergeant Rigbey |
4. James Garstang | 9. Sergeant Rigbey |
5. James Larrimoor | 10. Hen Crosse |
6. Chris Burton | 11. cottage |
Tithebarn Street
1. 3 cottages | 8. Wm Gregson |
2. Tho Cottham | 9. cottage |
3a. Rd Bostock | 10. John Catterall |
3b. Tho Rimmer | 11a. Margery Talbot |
4. Roger Balye | 11b. Rt Green |
5. Henry Stanley | 11c. Eli Kershaw |
6. Lemmons Alms Houses | 11d. El Shepherd |
7. cottage |
Salter Lane
1. cottage | 2a. Thomas Leaver |
2b. Peter Harryson | 3, 4, 5, & 6. cottages |
Moor Lane
1. Wm Warden | ? Nat Bullin |
2. Edw Gregson | ? Ann Braithwait |
3. Jno Singleton | ? Wm Tomlinson |
4. Prestons of Preston Hall | ? Ralph Barrow |
Marsh Lane - Now Fylde Road
Rd Bray Ye Garden House
1. Jno Threlfall | 2. Jno Bray - adjacent to pound |
3. Wm Bray - adjacent to pound | 4. Law Bullen |
5. James Holt - 4 chains distant |
Back Lane
1. Margrey Anderton | 5. cottage |
2. cottage | 6. cottage |
2a. Geo Smith | 7. cottage |
3. cottage | 8. barn |
3a. Jno Townend | 8a. Nic Wadson |
4. Ralph Woodhouse | 9, 10, 11. barns |
Church/Guild Row
1. & 2. Roger Baly | 5. Edw Walker |
3. cottage | 6. Peter Rycroft |
4. James Johnson | 7, 8, 9 & 10. cottages |
Old Cock Yard
1. Wm Birchall | 4, 5 & 6. cottages |
2. Jno Chorley | 3. Hen Bostock |
Cheathams Wind
1. cottage | 2. Geo Stocks |
1. Mary Halstead | 7. Roger Sudell |
2. Geo Bullock | 8. Tho Cook |
3. Tho Burchall | 9a. Ellen Southward |
4a. Wm Bradley | 9b. Jno Armestrong |
4b. Geo Ratcliff | 10. & 11. cottages |
5a. Wm Greenough | 12. Wm Swansey |
5b. Geo Drinkwater | 13. & 14. Thos Winkley |
5c. & 6. cottages |
Draw well situated on east side of lane 33 yards from the bottom at Sike Hill
Sike Hill
1. barn | 5. Jno Riding’s Wooll House |
2. School with 2 chimneys | 6. James Clayton |
3. Ellis Meakin | 7. James Thornton |
4. Jno Riding | 8. Tho Ashley |
Fryer Lane (now Marsh Lane)
1. two cottages | 8. James Rhodes - house |
2. Jno Jameson | 9. Jno Jameson junior |
3. James Whiteside | 10. Nath Barker - Dye House |
4. Jno Singleton - Correction House | 11. Ann Barker |
5. cottage | 12. Nath Barker |
6. Thos Anderton - The Fryers | 13. open |
7a. Rd Taylor | 14. & 15. cottages |
7b. Ste Pearson - Ladywell nearby | 16. Eli Stringer |