Preston - Alphabetical Order of Family Names
N.B. The names in this schedule in columns 1 & 3 are taken from the previous schedule where names are listed under sub-headings of streets and rearranged by the author in alphabetical order. Additional information was taken from the “Preston Guild Rolls in 1862 by W. A. Abram” and where known their occupation is entered in column 2. Because so few householders in this schedule were listed in the Rolls a further search was made for people with similar surnames assuming that they may be relatives living at the same address. These extra people are listed in column 4 and should be considered statistically with care.
1 | 2 | 3 | 4 |
1. Abbot Eli | widow | 78 Churchgate St | |
2 Abraham Wm | shoemaker | 30 Churchgate St | |
3 Addison Geo | 7 Fishergate St | ||
4 Addison Tho | skinner | 18 Friargate St | son of George |
5 Adkinson Wm | 75 Churchgate St | ||
6 Anderton Margrey | 1 Back Lane | ||
7 Anderton Tho | 2 Friar Wind & 2 St Johns Wind | ||
8 Archer | widow | 35 Cheapside | |
9 Armestrong Jno | 9b Mince Pitt Wind | ||
10 Ashton James | 108 Friargate St | ||
11 Ashton Jeremy | 74 Churchgate St | ||
12 Asley Tho | 8 Sike Hill | ||
13 Audland Jonat | 28 Churchgate St | ||
14 Audland Wm | shoemaker | 98 Cheapside | |
15 Autherton Mrs | 16 Cheapside | Jn Autherton – wool draper |
1 | 2 | 3 | 4 |
16. Baley Jno | bricklayer | 76 Churchgate St | other Balys:- |
17. Baly James | 47 Churchgate St | Rd & Jas - plasterers | |
18. Baly Roger | tailor | 1 & 2 Churchgate St | Joseph - blacksmith |
19 Balye Roger | 4 Tithebarn St | Wm - husbandman | |
20. Bayley Law | 91 Friargate St | ||
21. Baly Jno | 30 Friargate St | ||
22. Barker Nathan | dyer | 12 Friar Lane [dyehouse at No 10] | |
23. Barker Anne | 11 Friar Lane | ||
24. Barns Henry | 59 Friargate St | ||
25. Barns Law | 7 Gin Bow Entry | ||
26. Barrick Jno | 84 Friargate St | ||
27. Barrow Ralph | Moor lane | ||
28. Bateson Wm | tailor | 68 Churchgate St | |
29. Banester Roger | 72 Friargate St | ||
30. Bannister Wm | gunsmith | 13 Churchgate St | |
31. Beckinsell Tho | 78 Friargate St | ||
32. Bennet Wm | 64 Friargate St | ||
33. Bickerstaffe Tho | brickman | 29 Fishergate St | |
34. Birchall Wm | 1 Old Cock Yard | ||
35. Blackhurst | widow | 15 Fishergate St | |
36. Blackleach Wm | grocer | 28 & 50 Fishergate St | |
37. Blakladg | widow | 2 Churchgate St | Rt Blakladg - butcher |
38. Bostock Hen | 3 Old Cock Yard | ||
39. Bostock Law | tailor | 39 & 40 Churchgate St | |
40. Bostock Rd | 97 Churchgate St | ||
41. Bostock Rd | 1a Tithebarn St | ||
42. Bostock Thos | 6 Churchgate St | ||
43. Boudell Isabell | 14 Fishergate St | ||
44. Bradley Wm | miller | 4a Mince Pitt Wind | |
45. Braithwait Ann | Moor Lane | ||
46. Bramhill Tho | 114 Friargate St | ||
47. Bramwell Hen | 32a Friargate St | ||
48. Bramwell Hen | senior | 107 Friargate St | Joseph - blacksmith |
49. Bratherton Chi Rd | 19 Fishergate St | ||
50. Bratherton Jane | widow | 52 Friargate St | |
51. Bratherton Wm | 18 Fishergate St | ||
52. Bray Rd | 61 Friargate St | The Garden House | |
53. Bray Jno | 2 Marsh Lane | The Pound | |
54. Bray Wm | 3 Marsh Lane | ||
55. Brewer Mary | 26 Churchgate St | ||
56..Brunwood | widow | 36 Churchgate St | |
57. Bullen Nathan | Moor Lane | ||
58. Bullen Law | 4 Moor Lane | Thos - button maker | |
59. Bullock Geo | joiner | 3 Mince Pitt Wind | Simon - weaver |
60. Burchhill George | 32 Fishergate St | ||
61. Burchal Tho | dryster [grain dryer] | 3 Mince Pitt Wind | |
62. Burton John | 41 Fishergate St | ||
63. Burton Chris | labourer | 6 Gin Bow Entry | |
64. Burton Rd | 117 Friargate St |
1 | 2 | 3 | 4 |
65. Camander Ralph | 103 Friargate St | ||
66. Carr Rt | 16 Fishergate St | Ye Wheatsheaf Inn | |
67. Catterall John | 10 Tithebarn St | ||
68. Chaddock Daniel | 42 Fishergate St | ||
69. Charnley Edw | gunsmith | 95 Churchgate St | |
70. Charnock Wm | 74 Friargate St | ||
71. Chorley Mr Jno | 23 Cheapside | ||
72. Chorley Jno | 71 Friargate St | ||
73. Chorley Jno | 24 Friargate St | ||
74. Chorley Jno | 2 Old Cock Yard | ||
75. Clarkson Eli | 44 Churchgate St | ||
76. Clarkson Rd | butcher | 44 Fishergate St | |
77. Clayton Captain | 45 Churchgate St | ||
78. Clayton James | 6 Sike Hill | ||
79. Claytom Jno | 67 Churchgate St | Henry - ropemaker | |
80. Clayton Wm | 62 Churchgate St | ||
81. Clethrow Geo | miller/husbandman | 88 Friargate St | |
82. Clifton Eli | widow | 3 Churchgate St | Thos - butcher |
83. Cockshed Jno | 106 Churchgate St | ||
84. Cook Randle | 81 Churchgate St | ||
85. Cook Tho | 8 Mince Pitt Wind | ||
86. Cooper James | 3 Cheapside | ||
87. Cooper Law | 60 Friargate | ||
88. Core Rt | Shoemaker | 10 Churchgate St | |
89. Cork Eli | 42 Churchgate St | ||
90. Cork Jno | 20 Churchgate St | ||
91. Cotham Cuthbert | 16a Churchgate St | ||
92. Cottham Jno | 109 Friargate St | ||
93. Cottham Tho | 6 Cheapside | James - salter | |
94. Cottham Tho | 2 Tithebarn St | ||
95. Cotton Wm | 20 Cheapside | ||
96. Coupland | Widow | 69 Friargate St | |
97. Cowerd Tho | 15 Friargate St | ||
98. Cowburn Jno | 16 Friargate St | ||
99. Cowell James | 31 Friargate St | ||
100. Craven Edw | senior | 113 Friargate St | |
101. Crosse Hen | 10 Gin Bow Entry | ||
102. Cumber James | 21 Friargate St | ||
103. Cumray Dor | 57 Friargate St | ||
104. Cumray Margary | 55 Friargate St | ||
105. Cunlow Nico | 41 Churchgate St |
1 | 2 | 3 | 4 |
106. Dancer Rd | 96 Churchgate St | ||
107. Danson James | 39 Friargate St | ||
108. Darlington Wm | 115 Friargate St | ||
109. Darran Wm | woolen draper | 45 Fishergate St | |
110. Darren Thurston | 12 Friargate St | ||
111. Dawson Edw | 11 St Johns Wind | ||
112. Dawson Hen | 27 Cheapside | ||
113. Deloy Chas | 114 Friargate St | ||
114. Drinkwater Geo | 5b Mince Pitt Wind | ||
115. Drinkwater James | 14 Friargate St | ||
116. Dunnerdale Rt | 36 Fishergate St |
1 | 2 | 3 | 4 |
117. Eccles Jo | 18 Churchgate St |
1 | 2 | 3 | 4 |
118. Farnaw Mrs | 48 & 49 Churchgate St | ||
119. Ferreys Jno | 3 Fishergate St | ||
120. ffranklin Jno | 23 St Johns Wind | ||
121. Fisher Geo | 21 Friargate St | ||
122. Fisher Thos | thatcher | 43 Friargate St | |
123. Fleetwood Mrs | 22 Churchgate St |
1 | 2 | 3 | 4 |
124. Gerrard Rd | apothacary | 22 Cheapside | |
125. Garstang James | miller | 4 Gin Bow Entry | |
126. Gracestock Rd | 32b Friargate St | ||
127. Gradwell Tho | 2 Friargate St | ||
128. Gredwell Tho | shoemaker | 89 Friargate St | |
129. Gredwell Hen | butcher | 79 Friargate St | |
130. Gredwell widow | 80 Friargate St | ||
131. Green Rt | saddler | 11b Tithebarn St | |
132. Greenfield Chris | 8 Churchgate St | ||
133. Greenfield Chris Esq | armiger | 11 Friargate St | William - his son |
134. Greenfeild Col | 14, 15 & 16 St Johns Wind | ||
135. Greenfeild Tho | 40 Fishergate St | ||
136. Greenhough | 5b Mince Pitt Wind | ||
137. Greenwood Jno | 94 Churchgate St | ||
138. Greenwood John | 5 Churchgate St | ||
139. Greenwood Wm | 4 Friargate St | ||
140. Gregson Edw | 2 Moor Lane | ||
141. Gregson Ralph | 53 Churchgate St | John - tailor | |
142. Gregson Wm | saddler | 82 Friargate St | Henry & James - saddlers |
143. Gregson Wm | fisherman | 8 Tithebarn St | |
144. Grestock | widow | 70 Friargate St | |
145. Grigson | watchmaker | 21 Churchgate St | |
146. Grundy Jno | 166 Churchgate St | ||
147. Gurnall Jno | 73 Friargate St | ||
148. Gurnell Hugh | 51 Friargate St |
1 | 2 | 3 | 4 |
149. Hall Hen | shoemaker | 9 Friargate St | |
150. Hall Jno | 98 Friargate St | ||
151. Halstead Mary | 1 Mince Pitt Wind | ||
152. Harrison Jno | collermaker | 8 Friargate St | Jno & James - bricklayers |
153. Harryson James | wheelwright | 43 Churchgate St | James -hosier |
154. Harryson Peter | 2b Salter Lane | ||
155. Harth Jno | carpenter | 105 Friargate St | |
156. Headock Jno | grocer | 10 Cheapside | Geo - skinner |
157. Headock Roger | 101 Friargate St | ||
158. Heatock Nathan | 47 Friargate St | ||
159. Heaton henry | 54 Churchgate St | ||
160. Helm Jno | 53 Friargate St | ||
161. Helm Wm | 8 Friargate St | ||
162. Hepson Wm | 48 Fishergate St | ||
163. Herdsley Henry | 29 Friargate St | ||
164. Higham Tho | skinner | 92 Friargate St | |
165. Hill Tho | 35 Churchgate St | ||
166. Hilshaw Edw | 35 Fishergate St | ||
167. Hodgson Tho | tailor q | 27 Friargate St | |
168. Hodkinson Eli | 64 Churchgate St | The Hodkinson family | |
169. Hodkinson Evan | 65 Churchgate St | included shoemakers, | |
170. Hodkinson Hen | 22 Friargate St | curriers and butchers | |
171. Hodkinson Hen | 17 St Johns Wind | ||
172. Hodkinson Jno | 60 Churchgate St | ||
173. Hodkinson Jno | 25 Cheapside | ||
174. Hodkinson Luke | 101 Churchgate St | ||
175. Hodkinson Tho | 83 Churchgate St | ||
176. Holder Wm | 9 St Johns Wind | ||
177. Holt James | Marsh Lane [4 chains distant] | ||
178. Hought Mr | watchmaker | 4 Churchgate St | |
179. Hudson Rd | 36 Friargate St | ||
180. Hughgall | widow | 4 Churchgate St | |
181. Hughson Evan | bailiff | 100 Friargate St | |
182. Hurst Mary | 90 Churchgate St |
1 | 2 | 3 | 4 |
183. Jackson Rd | 99 Churchgate St | White Bull Inn | |
184. James Hen | 28 Cheapside | ||
185. Jameson Jno | reed maker | 2 Friar Wind | |
186. Jameson Jno | junior | 9 Friar Wind | |
187. Jameson Josua | 6 St Johns Wind | ||
188. Jenkinson Rd | 1 Churchgate St | ||
189. Jennison Eli | 10 St Johns Wind | ||
190. Jepson Mr | 31 Churchgate St | Crown Inn | |
191. Johnson James | Church/Guild Row | ||
192. Jolley | widow | 17 Churchgate St |
198 Kewerden Ed
1 | 2 | 3 | 4 |
193. Kellett Jno | Mayor | 15 Churchgate St | |
194. Kellett Jno | grocer | 59 Churchgate St | son of Jno made |
195. Kellett Mary | 19 Cheapside | Alderman 1685 | |
196. Kendall Sarah | 13 Fishergate St | ||
197. Kershaw Eli | 11c Tithebarn St | ||
72 Churchgte St | |||
199 Key Jno | hosier | 11 Fishergate St | |
200 Kilsho Hen senior | saddler | 22 St Johns Win | |
201 Kilsho Mary | widow | 21 St Johns Wind | |
202 Kilso Hen | 13 Cheapside | Thos - skinner | |
203 King Mary | 102 Churchgate St | ||
204 Kitchen James | 93 Friargate St |
1 | 2 | 3 | 4 |
205. Lach Jno | 38 Fishergate St | ||
206. Lambert Wm | 110 Churchgate St | ||
207. Lamplough Jno | 21 Cheapside | ||
208. Lanesay Rd | 31 Cheapside | ||
209. Langton An | 33 Churchgate St | ||
210. Langton Hen | 44 Churchgate St | ||
211. Langton James | 12 Fishergate St | ||
212. Langton Mrs | widow | 5 Cheapside | |
213. Larrimoor James | shoemaker | 5 Gin Bow Entry | |
214. Lawson Mr | 27 Churchgate St | ||
215. Leach Hen | 3 Gin Bow Entry | ||
216. Leatherbarrow Edw | 112 Friargate St | ||
217. Leaver Thomas | carpenter | 2a Salter Lane | |
218. Lee Jno | 5 Fishergate St | ||
219. Lemons Alms Houses | 6 Tithebarn St | ||
220. Lemon Wm senior | 1 Cheapside | ||
221. Lemon Wm | 4 Fishergate St | ||
222. Lowther Alice | 38 Friargate St |
1 | 2 | 3 | 4 |
223. Maberry Martin | 52 Churchgate St | ||
224. Major Rt | watchmaker | 15 Cheapside | |
225. Marland Will | 48 Friargate St | ||
226. Marsden Jno | 96 Friargate St | ||
227. Marsden Wm | shoemaker | 10 Friargate St | |
228. Martin Tho | ironmonger | 83 Friargate St | |
229. Mason Richard | 92 Churchgate St | ||
230. Meakin Ellis | 3 Sike Hill | ||
231. Mellin Wm | 30 Fishergate St | ||
232. Merry Jno | 51 Churchgate St | ||
233. Miers Hen | bricklayer | 50 Churchgate St | |
234. Miller Hen | shoemaker | 32 Cheapside | Richard - joiner |
235. Millington Jno | 2b Friar Wind | ||
236. Mitton Mrs Jane | widow | 58 Churchgate St | |
237. Mitten Jno | shoe & watchmaker | 111 Churchgate St | Geo - shoemaker |
238. Morris Adam | 14 Churchgate St | Henry dcd John’s son | |
239. Mosse James | currier | 99 Friargate St | watchmaker |
240. Mosse Jno | 7 St Johns Wind | John Mitten deceased | |
241. Mosseley Rd | 100 Churchgate St | Lawrence’s son | |
242. Mulenex Sir John | baronet | 110 Friargate St | |
243. Mulinex Sir John | 9 Fishergate St | 4 storey house |
1 | 2 | 3 | 4 |
244. Nowell Chris | 10 Fishergate St | Thos - guild alderman | |
245. Nowell Chris | 112 Churchgate St |
1 | 2 | 3 | 4 |
246. Osborston Eli | whitesmith | 3 St Johns Wind |
1 | 2 | 3 | 4 |
247. Parker Jno | 2 Cheapside | Golden Lyon Inn | |
248. Pasaley Nic | carpenter | 80 Churchgate St | |
249. Patten Colonel | 34 & 38 Churchgate St | ||
250. Pearson Ste | blacksmith | 7b Friargate Wind | |
251. Pennington Joseph | barber | 104 Churchgate St | |
252. Pickup Law | carpenter | 90 Friargate St | |
253. Piggot George Esq | gentleman | 39 Fishergate St | |
254. Piggot Rt | 85 Churchgate St | ||
255. Place | widow | 69 Churchgate St | |
256. Poole Tho | carpenter | 46 Churchgate St | |
257. Pooll James | feltmaker | 26 Friargate St | |
258. Powell Jno | hatter/tailor | 95 Friargate St | |
259. Prestons gentlemen | Preston Hall |
1 | 2 | 3 | 4 |
260. Quicknard Charles | 10 8 Churchgate St |
Sergeant Edward Rigby, some times written Rigbey, Ridgbey and Ridgby by the same person, is credited as owner/landlord of several properties. As Member of Parliament for Preston his London address was Paternoster Row. See Appendix No 5.
1 | 2 | 3 | 4 |
261 | 7 Churchgate St | ||
262 | 62 Friargate St | ||
263 | 81 Friargate St | ||
264 | 22 Cheapside | ||
265 | 8a Gin Bow Entry | ||
266 | 9 Gin Bow Entry | ||
267 Racliff Jno | skinner | 42 Friargate St | |
268 Ratcliff Geo | 4a Mince Pitt Wind | ||
269 Rawlinson Jno | 17 Friargate St | ||
270 Read Math | 5 Friargate St | ||
271 Remmer Tho | 18 St Johns Wind | ||
272 Revell Jno | 4 Cheapside | ||
273 Rhodes Edw | slater | 80 Churchgate St | |
274 Rhodes James | slater | 8 Friar Wind | |
275 Riddihough Edw | 41 Friargate St | ||
276 Ridding Ann | 8a Gin Bow Entry | ||
277 Riding John | shoemaker | 19 Churchgate St | |
278 Riding Jno | 4 Sike Hill | ||
279 Riley Rt | 3 Friargate St | ||
280 Rimmer Tho | 2b Tithebarn St | ||
281 Rosthorn Colonel Law. | 9 Churchgate St | ||
282 Royle Jno | 22 Friargate St | ||
283 Rushton Ralph | 34 Cheapside | ||
284 Rycroft Peter | 6 Church/Guild Row |
1 | 2 | 3 | 4 |
285. Salsbury Isaac | 31 Fishergate St | ||
286. Salter Ellen | 63 Churchgate St | ||
287. Salter Jno | inkler[tape weaver] | 19 St Johns Wind | |
288. Sanderson Jno | tailor | 104 Friargate St | |
289. Santer Roger | 34 Fishergate St | ||
290. Sawnter Chris | 103 Churchgate St | ||
291. Scarbrough Wm | 68 Friargate St | ||
292. Seddell Wm | woollen weaver | 46 Friargate St | |
293. Seed Jonat | 94 Friargate St | ||
294. Seed Jont | 84 Churchgate St | ||
295. Seed Mr | 22 Cheapside - rear | ||
296. Seedle Jno | 32 Churchgate St | ||
297. Seedle Mgt | 12 Churchgate St | ||
298. Seedle Tho | 29 Churchgate St | ||
299. Shacdock Hugh | 33 Fishergate St | ||
300. Shaw Wm | 49 Fishergate St | ||
301. Sheperd El | 11d Tithebarn St | ||
302. Shepherd Hen | 82 Churchgate St | ||
303. Shepherd Law | tailor | 105 Churchgate St | |
304. Shessett Mary | 20 & 23 Friargate St | ||
305. Short James | labourer | 45 Friargate St | |
306. Shurlacer Randle | 6 & 7 Friargate St | ||
307. Silcock Tho | 13a Friargate St | ||
308. Simson Rd | 71 Churchgate St | Rd—Barton Parke.Com Derby | |
309. Singleton Jno | senior | 76 Friargate St | |
310. Singleton Jno | junior | 49 & 50 Friargate St | |
311. Singleton Jno | dyer | 4 Fryer Wind | |
312. Singleton Jno | 3 Moor Lane | ||
313. Slater Chris | 2 Gin Bow Entry | ||
314. Slater Tho | cooper | 66 Churchgate St | |
315. Smith Geo | glazier | 2a Back Lane | Sam - core maker |
316. Smith Geo | glazier | 116 Friargate St | John - joiner |
317. Smith Hor | 109 Churchgate St | ||
318. Smith Tho | 77 Churchgate St | ||
319. Sollam James | 8 Cheapside | ||
320. Sorbut James | 26 Fishergate St | ||
321. Southcoat Wm | 75 Friargate St | ||
322. Southward Ellen | 9b Mince Pitt Wind | ||
323. Sperier | widow | 19 Friargate St | |
324. Spirrier Edw | 56 Churchgate St | ||
325. Staley Hen | cooper | 5 Tithebarn St | |
326. Stocks Geo | chandler | 2 Cheathams Wind | |
327. Strickland Wm | 2a Fryer Wind | ||
328. Stringer Eli | 16 Fryer Wind | ||
329. Sudell Roger | woollen draper | 7 Mince Pitt Wind | Tho - feltmaker |
330. Sudell Roger | junior | 107 Churchgate St | Henry - bricklayer |
331. Sudell Roger | junior | 1 Fishergate St | |
332. Sumner Rd Mr | gentleman | 10 Cheapside | John his son - grocer |
333. Sumner Mrs | 1 Friargate St | White Horse Inn | |
334. Swansey Alex | 17 Fishergate St | Ye White Horse Inn | |
335. Swansey Hugh | 102 Friargate St | ||
336. Swansey Wm | 12 Mince Pitt Wind |
1 | 2 | 3 | 4 |
337. Talbot Margery | 11a Tithebarn St | ||
338. Tasker Isabel | 37 Fishergate St | ||
339. Taylor Jennet | 106 Friargate St | ||
340. Taylor Jno | 58 Friargate St | ||
341. Taylor Rd | Labourer | 7a Fryer Lane | |
342. Taylor Rd | 17 Cheapside | ||
343. Thornton James | 7 Sike Hill | ||
344. Thorp Rd | 61 Churchgate St | ||
345. Thorp Wm | 13 Friargate St | ||
346. Threlfall Jno | 1 Marsh Lane | ||
347. Thriford Jno | 66 Friargate St | ||
348. Thurnley Henry | 18 Cheapside | Mitre Inn | |
349. Tomlinson Law | hardwareman 2 | 9 Cheapside | |
350. Tomlinson Rd | 32 Friargate St | ||
351. Tomlinson Wm | 14 Cheapside | ||
352. Tomlinson Wm | currier | 1 Gin Bow Entry | |
353. Tomlinson Wm | currier | Moor Lane | |
354. Toogood Wm | shoemaker | 87 Friargate St | |
355. Tootell Mrs | 11 Churchgate St | ||
356. Townend Jno | shoemaker | 3a Back Lane | Thomas - blacksmith |
357. Tunstall Dan | 37 Churchgate St | ||
358. Turnley Richard | gunsmith | 47 Fishergate St |
1 | 2 | 3 | 4 |
359. Wadson Nic | 8a Back Lane | ||
360. Walker Edw | 5 Church/Guild Row | ||
361. Wall Mrs | 37 Friargate St | Lawrence | |
362. Wall Nic | 11 Cheapside | James - clerk to gild | |
363. Wamsley Chris | butcher | 24 & 25 Churchgate St | |
364. Wamsley Edw | shoemaker | 117 Friargate St - rear | |
365. Wamsley Hen | 27 Fishergate St | William - overseas | |
366. Wamsley Nic | 24 Cheapside | ||
367. Wamsley Tho | butcher | 23 Churchgate St | |
368. Wamsley Tho | shoemaker | 86 Friargate St | |
369. Wamsley Wm | linen weaver | 56 Friargate St | |
370. Warden James | clerk | 40 Friargate St | |
371. Warden Jno | 2 Fishergate St | ||
372. Warden Tho | 6 Fishergate St | ||
373. Warden Wm | 54 Friargate St | ||
374. Warden Wm | 1 Moor Lane | ||
375. Wareing Grace | 20 Fishergate St | ||
376. Weatherall Edw | 97 Friargate St | ||
377. Welithman Roger | 46 Fishergate St | Ye Holy Lamb Inn | |
378. Waller Jno | skinner | 67 Friargate St | |
379. Whiteside James | 3 Fryers Lane | ||
380. Whittingham Rd | 57 Churchgate St | ||
381. Wiggan Tho | 85 Friargate St | ||
382. Willison Geo | 44 Friargate St | ||
383. Willowsey John | 21 Cheapside - rear | ||
384. Wilson Wm | 43 Fishergate St | ||
385. Winkley Tho | 8 Fishergate St | ||
386. Winkley Tho | 13 & 14 Mince Pitt Wind | ||
387. Wittell James | 77 Fishergate St | Boarshead Inn | |
388. Wood fran | 12 Cheapside | ||
389. Wood Jno | joiner | 30 St Johns Wind | |
390. Wood Rd | 9 Cheapside | Golden Anchor Inn | |
391. Woodburn Chris | 111 Friargate St | ||
392. Woodhouse Ralph | 1 St Johns Wind | ||
393. Woodhouse Ralph | 4 Back Lane | ||
394. Worton Dr | doctor | 7 Cheapside |
1 | 2 | 3 | 4 |
395 Yates Jno | 93 Churchgate St |