| Site Name | Description of Find | Category | Period | Grid Ref | Date Found |
| Clay Lane Head Farm | Cobbled Road | Stone Road | Roman | SD 491 473 | 1995/96 |
| Kiln Trees Farm | Cobbled Road | Stone Road | Roman | SD 483 485 | 1950s |
| Hardman's Wood | Stone Hammer | Stone Tool | Neolithic/Bronze | SD 515 434 | 1899 |
| Jnt. of Stoney Land B 5272 Road | Roman Mile Stone | Carved Stone | Roman | SD 478 504 | Unknown |
| Near the River Wyre at Wardleys, Hambleton | Brass Umbro | Peice of Metal Weapon | Roman | SD 365 428 | 1850 |
| Gibsons Farm | Antler Needle | Antler Tool | Neolithic/Bronze | SD 471 442 | 1996 |
| Gibsons Farm | Four Flint Shards | Stone | Neolithic | SD 471 442 | 1996 |
| Gibsons Farm | Stone Lintels | Stone | Neolithic? | SD 471 442 | 1982/83 |
| Gibsons Farm | Road | Stone Track | Unknown | SD 472 449 | 1980s |
| Humblescough Farm | Trackway | Stone Track | Unknown | SD 469 448 | 1996 |
| Humblescough Farm | Road | Stone Road | Medieval | SD 472 436 | 1995 |
| Humblescough Farm | Trackway | Stone Track | Medieval? | SD 466 443 | 1995 |
| Myerscough College | Stone Adze | Stone Tool | Neolithic/Bronze | SD 508 401 | 1996 |
| Hoole Farm | Flint Shards | Stone | Neolithic/Bronze? | SD 464 453 | 1984 |
| Manor House Farm | Flint Axe | Stone Tool | Neolithic | SD 453 440 | 1994 |
| Nateby Lodge | Remains of Wooden Stakes | Wood | Bronze? | SD 462 443 | 1995 |
| Popular Grove Farm | Flint Knife | Stone Tool | Bronze | SD 465 444 | 1978 |
| The Bowers | Broken Stone Hammer Head | Stone Tool | Neolithic/Bronze? | SD 470 454 | 1984 |
| Nateby | Stone Bead (Spindle Whorl?) | Stone Body Ornament | Neolithic/Bronze | Unknown | Unknown |
| Black Lane Head | Cockle/Mussel Shells | Animal Remains | Unknown | SD 450 463 | Unknown |
| Manor Farm | Cobble Road | Stone Road | Roman? | SD 455 438 | 1995 |
| Nateby Hall Farm | Cobbled Road | Stone Road | Roman? | SD 460 470 | 1995 |
| Lodge Cottage | Cobbled Road | Stone Road | Roman? | SD 462 446 | 1995 |
| Rear of Nateby School | Cobbled Road | Stone Road | Roman? | SD 462 449 | 1995 |
| Lodge Cottage | Bronze Arrowhead | Bronze Weapon | Bronze? | SD 462 446 | 1997 |
| The Bowers | 10 Unretouched Flakes | Stone Waste | Neolithic | SD 467 453 | 1990s |
| The Bowers | 2 Dressing Chips | Stone Waste | Neolithic | SD 467 453 | 1990s |
| The Bowers | Piece of Irregualr Waste | Stone Waste | Neolithic | SD 467 453 | 1990s |
| The Bowers | Polished Axe Flake | Stone Waste | Neolithic | SD 467 453 | 1990s |
| Fowlers Farm | Unretouched Flake | Stone Waste | Early Prehistoric | SD 453 453 | 1990s |
| Fowlers Farm | Trimming Flake | Stone Waste | Early Prehistoric | SD 453 453 | 1990s |
| Fowlers Farm | 2 Dressing Chips | Stone Waste | Early Prehistoric | SD 453 453 | 1990s |
| Fowlers Farm | Burnt Bone | Stone Waste | Early Prehistoric | SD 453 453 | 1990s |
| Island Farm | 6 Unretoruched Flakes | Stone Waste | Early Prehistoric | SD 455 452 | 1990s |
| Island Farm | Preparation Flake | Stone Waste | Early Prehistoric | SD 455 452 | 1990s |
| Island Farm | 2 Flint Cores | Stone Waste | Early Prehistoric | SD 455 452 | 1990s |
| Island Farm | 7 Dressing Chips | Stone Waste | Early Prehistoric | SD 455 452 | 1990s |
| Island Farm | 2 Raw Flint (21g, 5.6g) | Stone | Early Prehistoric | SD 455 452 | 1990s |
| Nateby Hall | 2 Unretouched Flakes | Stone Waste | Neolithic | SD 468 462 | 1990s |
| Nateby Hall | 4 Preparation Flakes | Stone Waste | Neolithic | SD 468 462 | 1990s |
| Site Name | Description of Find | Category | Period | Grid Ref | Date Found |
| Nateby Hall | 2 Dresing Chips | Stone Waste | Neolithic | SD 468 462 | 1990s |
| Nateby Hall | Flint Core | Stone Waste | Neolithic | SD 468 462 | 1990s |
| Nateby Hall | Utilised Flake | Stone Tool | Neolithic | SD 468 462 | 1990s |
| Nateby Hall | 3 Unworked Raw Material | Stone Waste | Neolithic | SD 468 462 | 1990s |
| Nateby Hall | Unretouched Flake | Stone Waste | Unknown | SD 471 460 | 1990s |
| Hoole Farm | Unretouched Flake | Stone Waste | Early Prehistoric | SD 462 453 | 1990s |
| Hoole Farm | Trimming Flake | Stone Waste | Early Prehistoric | SD 462 453 | 1990s |
| Hoole Farm | Irregular Waste | Stone Waste | Early Prehistoric | SD 462 453 | 1990s |
| Hoole Farm | 5 Unretouched Flakes | Stone Waste | Early Prehistoric | SD 465 452 | 1990s |
| Hoole Farm | 4 Preparation Flakes | Stone Waste | Early Prehistoric | SD 465 452 | 1990s |
| Hoole Farm | Trimming Flake | Stone Waste | Early Prehistoric | SD 465 452 | 1990s |
| Hoole Farm | Flint Core | Stone Waste | Early Prehistoric | SD 465 452 | 1990s |
| Hoole Farm | 3 Dressing Chips | Stone Waste | Early Prehistoric | SD 465 452 | 1990s |
| Hoole Farm | 3 Irregular Waste | Stone Waste | Early Prehistoric | SD 465 452 | 1990s |
| Hoole Farm | 2 Unworked Pebbles | Stone | Early Prehistoric | SD 465 452 | 1990s |
| Hoole Farm | Large Unworked Flint | Stone | Unknown | SD 463 448 | 1997 |
| Humblescough Farm | 6 Pieces of Cannal Coal | Mineral | Unknown | SD472 443 | 1996 |
| Jarvis Carr Farm | Remains of 19 Red Deer | Animal Remains | Mesolithic | SD 423 473 | 1840/50s |
| Known | Gold Broach | Metal Body Ornament | Roman | Known | 1996/7 |
| Bond's Farm | 345 FLint Pieces | Stone | Bronze | SD 418 469 | 1978 |
| Bond's Farm | 113 Pottery Shards | Pottery | Bronze | SD 418 469 | 1978 |
| Bone Hill Farm | Small Stone Hand Axe | Stone Tool | Neolithic/Bronze? | SD 436 464 | 1940 |
| Bone Hill Farm | Two Flint Arrow Heads | Stone Weapon | Bronze | SD 436 464 | 1840/50s |
| Bone Hill Farm | Twelve Tapered Wooden Shafts | Wood | Bronze | SD 436 464 | 1840/50s |
| Bone Hill Farm | Bronze Scabbard | Piece of Metal Weapon | Bronze | SD 436 464 | 1840/50s |
| Bone Hill Farm | Bronze Battle Axe | Metal Weapon | Bronze | SD 436 464 | 1840/50s |
| Bradshaw Lane | Two Flint Arrow Heads | Stone Weapon | Bronze | SD 415 462 | 1978 |
| Bradshaw Lane | Two Bronze Axes | Metal Tool | Bronze | SD 415 462 | 1978 |
| Bradshaw Lane | Small Perforated Hammer | Stone Tool | Neolithic/Bronze? | Unknown | Unknown |
| Bradshaw Lane Farm | Small Stone Hand Axe | Stone Tool | Neolithic/Bronze? | SD 414 462 | Unknown |
| Bradshaw Lane Farm | Perforated Stone Hammer | Stone Tool | Neolithic/Bronze? | SD 414 462 | Unknown |
| Bradshaw Lane Farm | Flint Axe | Stone Tool | Neolithic | SD 414 462 | Unknown |
| Copthorne Farm | Bronze Sword | Metal Weapon | Bronze | SD 453 446 | 1917 |
| Cumming Carr Farm | Bronze Axe | Metal Tool | Bronze | SD 428 469 | 1940/50s |
| Eagland Hill Farm | Stone Drinking Cup | Stone Domestic Tool | Neolithic/Bronze? | SD 434 448 | 1920/30s |
| Eagland Hill Farm | Saddle Quern | Stone Domestic Tool | Neolithic | SD 431 452 | 1950 |
| Eskham House Farm | Large Stone Hammer | Stone Tool | Neolithic/Bronze? | SD 441 440 | 1959 |
| Eskham House Farm | Mud Stone Hand Axe | Stone Tool | Neolithic/Bronze? | SD 441 440 | 1959 |
| Eskham House Farm | Small Perforated Hammer | Stone Tool | Neolithic/Bronze? | SD 441 440 | 1959 |
| Eskham House Farm | Adze | Stone Tool | Neolithic/Bronze? | SD 441 440 | 1959 |
| Site Name | Description of Find | Category | Period | Grid Ref | Date Found |
| Kentucky Farm | Small Stone Hand Axe | Stone Tool | Neolithic | SD 442 403 | 1940 |
| Moss Cottage Farm | Wooden Causeway (Kate's Pad) | Wood Track | Bronze | SD 410 446 | 1950 |
| North Wood's Hill Farm | Wooden Causeway | Wood Track | Neolithic/Bronze? | SD 447 458 | 1970/80s |
| Peahall Lane | Two Stone Perforated Hammers | Stone Tool | Neolithic/Bronze? | SD 429 477 | Unknown |
| Peahall Wood | Human Skull | Human Remains | Bronze | SD 425 478 | 1824 |
| Peahall Wood | Two Strings of Jet Beads | Stone Body Ornament | Bronze | SD 425 478 | 1824 |
| Pilling 3rd F. West | Small Flint Scraper | Stone Tool | Neolithic/Bronze? | SD 395 487 | 1950 |
| Rough Holme Farm | Hand Axe | Stone Tool | Neolithic | SD 447 435 | 1986 |
| Stafford's Farm | Stone Quern | Stone Tool | Bronze | SD 423 469 | 1940/50s |
| Stafford's Farm | Bronze Axe | Metal Tool | Bronze | SD 423 469 | 1940/50s |
| Stafford's Wood | Charcoal Find | Burnt Wood | Unknown | SD 424 468 | 1948 |
| Birks Farm | Stone Hammer | Stone Tool | Neolithic/Bronze | SD 426 449 | 1990 |
| Eagland Hill Farm | Timber Riven Planks | Wood | Neolithic/Bronze | SD 435 450 | 1979 |
| Eagland Hill Farm | Stone Quern | Stone Domestic Tool | Neolithic/Bronze | SD 431 452 | 1920/30s |
| Eagland Hill Farm | Stone Hammer | Stone Tool | Neolithic/Bronze | SD 431 452 | 1920/30s |
| Black Lane Head | Little Langdale Axe | Stone Tool | Neolithic/Bronze? | SD 446 461 | 1910 |
| Pilling Moss | Spear Head | Metal Tool | Roman | Unknown | Unknown |
| Bond's Farm | Two Flint Arrow Heads | Stone Tool | Bronze | SD 418 469 | 1978 |
| Cow Bridge | Pottery, Glass | Pottery Glass | Roman | SD 409 484 | 1971 |
| Head Dyke Lane | Stags Horns | Animal Remains | Mesolithic? | SD 400 470 | 1950 |
| North Woods Farm | Antlers | Animal Remains | Unknown | SD 453 453 | 1990s |
| North Woods Farm | Animal Skeleton | Animal Remains | Unknown | SD 442 451 | 1969 |
| Eskam House | Flint Shard | Stone | Unknown | SD 442 442 | 1995 |
| Near to Crawley Farm | Wooden Wheel | Wood Remains | Unknown | SD 435 470 | 1896 |
| Head Dyke Lane | Several small flint scrapers | Stone Tool | Neolithic | SD 400 470 | 1995/96/97s |
| Scronky Farm | Part of Stone Quern | Stone Domestic Tool | Neolithic/Bronze | Unknown | 1960s |
| Bond's Farm | Tip of Bronze Spear | Metal Weapon | Bronze | SD 418 469 | 1995 |
| Bond's Farm | Timber with Bronze Rivets | Metal/wood Tool | Bronze | SD 418 469 | 1995 |
| Birks Farm | Bronze Axe | Metal Tool | Bronze | SD 426 429 | 1990s |
| Eagland Hill Farm | Mud Stone Hand Axe | Stone Tool | Neolithic/Bronze | SD 435 450 | 1997 |
| Rushy Slack Farm | Dressing Chip | Stone Waste | Bronze Age | SD 438 462 | 1990s |
| Rushy Slack Farm | Pottery Fragment | Pottery | Bronze Age | SD 438 462 | 1990s |
| Rushy Slack Farm | Unretouched Flake | Stone Waste | Early Prehistoric | SD 435 463 | 1990s |
| Rushy Slack Farm | Trimming Flake | Stone Waste | Early Prehistoric | SD 435 463 | 1990s |
| Rushy Slack Farm | Dressing Chip | Stone Waste | Early Prehistoric | SD 435 463 | 1990s |
| Bone Hill Farm | Unworked Stone | Stone | Unknown | SD 436 465 | 1990s |
| Bone Hill Farm | 2 Pieces of Cannal Coal | Mineral | Unknown | SD 436 465 | 1990s |
| North Woods Farm | Dressing Chip | Stone Waste | Unknown | SD 441 455 | 1990s |
| North Woods Farm | Irregular Waste | Stone Waste | Unknown | SD 445 455 | 1990s |
| Eskham House Farm | 2 Irregular Waste | Stone Waste | Unknown | SD 437 443 | 1990s |
| Site Name | Description of Find | Category | Period | Grid Ref | Date Found |
| North Woods Hill Farm | Trimming Flake | Stone Waste | Early Prehistoric | SD 449 456 | 1990s |
| Trashy Farm | 5 Unretouched Flakes | Stone Waste | Neolithic | SD 447 443 | 1990s |
| Trashy Farm | 3 Preparation Flakes | Stone Waste | Neolithic | SD 447 443 | 1990s |
| Trashy Farm | 2 Trimming Flakes | Stone Waste | Neolithic | SD 447 443 | 1990s |
| Trashy Farm | 5 Flint Cores | Stone Waste | Neolithic | SD 447 443 | 1990s |
| Trashy Farm | Dressing Chip | Stone Waste | Neolithic | SD 447 443 | 1990s |
| Trashy Farm | Utilised Flake | Stone Tool | Neolithic | SD 447 443 | 1990s |
| Trashy Farm | Edge Dressed Flake | Stone Waste | Neolithic | SD 446 444 | 1990s |
| Trashy Farm | Samian Ware | Pottery | Roman | SD 447 443 | 1990s |
| Calcads | Unretouched Flake | Stone Waste | Unknown | SD 431 473 | 1990s |
| Calcads | Flint Core Fragment | Stone Waste | Unknown | SD 431 473 | 1990s |
| Bond's Farm | 2 Amber Beads | Body Ornament | Bronze | SD 418 469 | 1978/9 |
| Bond's Farm | Burnt Bone | Animal Remains | Bronze | SD 418 469 | 1978 |
| Bond's Farm | 60 Flints | Stone Waste | Bronze | SD 418 469 | |
| Bond's Farm | Stone Hammer/Anvil (20x10x10cm) | Stone Tool | Bronze | SD 418 469 | |
| Pilling Mill Area | Amphora | Pottery | Roman | SD | 1920/30s |
| Hackensall | Coin Hoard | Coin | Roman | SD 348 475 | 1926 |
| Preesall Hill | Coin Hoard | Coin | Roman | SD 368 474 | 1934 |
| Friars Hill | Flint Axe | Stone Tool | Neolithic | SD 413 444 | 1991 |
| Cartford Area | Antlers | Animal Remains | Unknown | Unknown | 1996 |
| Friars Hill | Small Flint Scrapers | Stone Tools | Mesolithic | SD 413 444 | 1995 |
| Ashtons Farm | Perforated Stone Axe | Stone Tool | Neolithic/Bronze? | SD 406 434 | 1930s |
| Ashtons Farm | Wooden Track (6' wide) | Wooden Causeway | Neolithic/Bronze? | SD 406 434 | 1930s |
| Chathill Farm | Wooden Track | Wooden Causeway | Neolithic/Bronze? | SD 413 442 | 1950s |
| Brook Farm | Cherty Black Flint Flake | Stone | Neolithic | SD 411 453 | 1990s |
| Friars Hill | Preparation Flake | Stone | Unknown | SD 407 443 | 1990s |
| Friars Hill | Flint Dressing Chip | Stone | Unknown | SD 407 443 | 1990s |
| Friars Hill | Untouched Flint Flakes 3 | Stone | Neolithic | SD 404 443 | 1990s |
| Friars Hill | Flint Trimming Flake | Stone | Neolithic | SD 407 443 | 1990s |
| Friars Hill | Flint Core Fragment | Stone | Neolithic | SD 407 443 | 1990s |
| Friars Hill | Flint Leaf Arrow Head | Stone Weapon | Neolithic | SD 407 443 | 1990s |
| Friars Hill | 8 Unretouched Flint Flakes | Stone Waste | Mesolithic | SD 410 444 | 1990s |
| Friars Hill | 3 Preparation Flint Flakes | Stone Waste | Mesolithic | SD 410 449 | 1990s |
| Friars Hill | 2 Flint Trimming Flakes | Stone Waste | Mesolithic | SD 410 444 | 1990s |
| Friars Hill | 2 Flint Cores | Stone Waste | Mesolithic | SD 410 444 | 1990s |
| Friars Hill | 3 Flint Dressing Chips | Stone Waste | Mesolithic | SD 410 444 | 1990s |
| Friars Hill | 5 Irregular Waste Flints | Stone Waste | Mesolithic | SD 410 444 | 1990s |
| Friars Hill | Flint Scraper | Stone Tool | Mesolithic | SD 410 444 | 1990s |
| Friars Hill | Flint Microlith | Stone Tool | Mesolithic | SD 410 444 | 1990s |
| Brook Farm | Piece of Irregular Flint Waste | Stone Waste | Mesolithic | SD 412 455 | 1990s |
| Site Name | Description of Find | Category | Period | Grid Ref | Date Found |
| Brook Farm | 5 Untouched Flint Flakes | Stone Waste | Mesolithic | SD 412 455 | 1990s |
| Brook Farm | 2 Flint Trimming Flakes | Stone Waste | Mesolithic | SD 412 455 | 1990s |
| Brook Farm | Irregular Flint Waste | Stone Waste | Mesolithic | SD 412 455 | 1990s |
| Brook Farm | Flint Dressing Chip | Stone Waste | Mesolithic | SD 412 455 | 1990s |
| Wyre Bank near Thornton Hall | Antlers and Animal Bones | Animal Remains | Unknown | SD 358 410 | 1926 |
| Wyre Bank near Thornton Hall | Flint Implement and Animal Bones | Stone Tool & Animal Remains | Neolithic/Bronze | SD 358 409 | 1926 |
| Skippool Bridge, Skippool | Potsherds | Pottery | Bronze | SD 355 405 | 1926 |
| Skippool Creek | Amphora | Pottery | Roman | 1996 | |
| Well House Farm | Wooden Canoe | Wood | Neolithic/Bronze | SD 387 458 | 1906 |
| Stalmine Moss | Pewter Wine Strainer | Metal Domestic Tool | Roman | Unknown | 1840/50s |
| Stalmine Moss | Socketed Spear | Metal Weapon | Roman | Unknown | 1840/50s |
| Moss Side Lane | Thumb Nail Scrapper | Stone Tool | Bronze | SD 395 453 | Unknown |
| Moss Side Lane | Untouched Flint Flake | Stone | Bronze | SD 395 453 | 1990s |
| Nr. Boundary Lane | Irregular Flint Waste | Stone Waste | Unknown | SD 404 458 | 1990s |
| Bankfield Farm | Retouched FLint Flake | Stone Tool | Later Prehistoric | SD 393 457 | 1990s |
| Greengate Farm | Polished Stone Axe | Stone Tool | Neolithic | SD 394 454 | Unknown |
| Staynall | 2 Stone Axes | Stone Tool | Unknown | Unknown | Unknown |
| Greengate Farm | Pebble Hammer | Stone Tool | Neolithic/Bronze? | SD 394 454 | Unknown |
| Curlew Farm | Potter, Glass | Pottery, Glass | Roman | SD 441 428 | 1986/96s |
| Tarnacre Moss | Solid Flint Implement | Stone Tool | Neolithic/Bronze? | Unknown | 1914 |
| Tarnacre Moss | Perforated Stone Hammer | Stone Tool | Neolithic/Bronze? | Unknown | 1921 |
| Tarnacre Moss | Large Perforated Stone Axe | Stone Tool | Neolithic/Bronze? | SD 464 430 | 1887 |
| Tarnacre Moss | Chipped Flint | Stone | Neolithic/Bronze? | Unknown | 1920 |
| Tarnacre Moss | Handworked Stone | Stone | Neolithic/Bronze? | Unknown | 1914 |
| Rawcliffe Road | Informal Flint Core | Stone Waste | Unknown | SD 437 414 | 1990s |
| Turnover Hall Farm | Informal Flint Core | Stone Waste | Unknown | SD 448 413 | 1990s |
| Turnover Hall Farm | Irregular Waste | Stone Waste | Unknown | SD 448 413 | 1990s |
| Catteralls Farm | Unretouched Flake | Stone Waste | Neolithic | SD 455 412 | 1990s |
| Catteralls Farm | Dressing Chip | Stone Waste | Neolithic | SD 455 412 | 1990s |
| Catteralls Farm | Leaf Arrowhead | Stone Weapon | Neolithic | SD 455 412 | 1990s |
| Catteralls Farm | Pottery Fragment | Pottery | Neolithic | SD 455 412 | 1990s |
| Catteralls Farm | 2 Burnt Stones | Stone | Neolithic | SD 455 412 | 1990s |
| River Wyre | Dressing Chip | Stone Waste | Unknown | SD 455 412? | 1990s |
| Cogie Hill Farm | Brass Ferrules | Metal Tool | Bronze | SD 442 468 | 1810/20s |
| Cogie Hill Farm | Large Stone Axe | Stone Tool | Neolithic/Bronze? | SD 442 468 | 1940/50s |
| Cogie Hill Farm | Oak Chest | Wood | Bronze | SD 442 468 | 1815 |
| Cogie Hill Farm | 2 Socketed Axes 3 ribs | Metal Tool | Bronze | SD 442 468 | 1810/20s |
| Cogie Hill Farm | Faceted Socketed Axe | Metal Tool | Bronze | SD 442 468 | 1810/20s |
| Cogie Hill Farm | Tanged Dagger Leaf Shape | Metal Weapon | Bronze | SD 442 468 | 1810/20s |
| Cogie Hill Farm | 5 Socketed Axes 3 vert. ribs | Metal Tool | Bronze | SD 442 468 | 1810/20s |
| Site Name | Description of Find | Category | Period | Grid Ref | Date Found |
| Cogie Hill Farm | Riveted & Socketed Spear Head | Metal Tool | Bronze | SD 442 468 | 1810/20s |
| Cogie Hill Farm | Lunate Spear Head | Metal Weapon | Bronze | SD 442 468 | 1810/20s |
| Cogie Hill Farm | Adze | Stone Tool | Neolithic/Bronze? | SD 442 469 | 1940/50s |
| Crookalbreast Farm | Stone Axe | Stone Tool | Neolithic | SD 448 469 | 1938 |
| Crookalbreast Farm | Four Stone Polishers | Stone Tool | Neolithic | SD 448 469 | 1938 |

Map showing locations of farms on and around Pilling Moss where there has been a large concentrations
of finds as shown in the lists above